| No. | Name | Country of origin | Took office | Left office | Note |
|---|---|---|---|---|---|
| 1 | Trygve Lie | 2 February 1946 | 10 November 1952 | Resigned | |
| 2 | Dag Hammarskjöld | 10 April 1953 | 18 September 1961 | Died in office | |
| 3 | U Thant | 30 November 1961 | 31 December 1971 | ||
| 4 | Kurt Waldheim | 1 January 1972 | 31 December 1981 | ||
| 5 | Javier Pérez de Cuéllar | 1 January 1982 | 31 December 1991 | ||
| 6 | Boutros Boutros-Ghali | 1 January 1992 | 31 December 1996 | ||
| 7 | Kofi Annan | 1 January 1997 | 31 December 2006 | ||
| 8 | Ban Ki-moon | 1 January 2007 | Incumbent |
Saturday, 3 August 2013
Secretaries-General of the United Nations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment